1-847-683-7720
All Equipment
Process Equipment
Converting Equipment
This page is for listing Converting Equipment such as cutters, slitters, rewinders
List your surplus equipment for sale
Click on column headers to sort by column
| Listing | Machine Name | Asking Price | Last Bid | Min. Bid | Bids | Location |
|---|---|---|---|---|---|---|
| 67904 | D.G. RUNG Western Slitter | $3,449.00 | $0.00 | $2,069.40 | 0 | USA - Northcentral |
| 63194 | EZ Core Cutter | $4,100.00 | $0.00 | $1,980.00 | 0 | USA - Southeast |
| 62626 | EZ Sheeter | $49,900.00 | $0.00 | $26,940.00 | 0 | USA - Southeast |
| 58998 | GEC 50” Turrett Rewind | $65,000.00 | $0.00 | $33,000.00 | 0 | USA - Northcentral |
| 69806 | HARRO HOFLIGER Cross Cutter | $30,000.00 | $0.00 | $15,000.00 | 0 | Canada - West |
| 70410 | KARDEX-CTC Rewinder | $750.00 | $0.00 | $300.00 | 0 | USA - Northcentral |
| 58997 | KTI Butt Splicer | $114,000.00 | $0.00 | $62,400.00 | 0 | USA - Northcentral |
| 61537 | LEVER Model 500 Automatic Roll Slitter | $4,500.00 | $0.00 | $2,700.00 | 0 | USA - Northcentral |
| 64533 | MILLER MOOREHEAD Model 600 Slitter | $1,149.00 | $0.00 | $689.40 | 0 | USA - Northcentral |
| 69278 | RAK O'MER Model KM3000 Edge Laminator | $804.00 | $0.00 | $482.40 | 0 | USA - Northcentral |
| 60315 | TOROIDAL Model TW200A Winder | $1,724.00 | $0.00 | $1,034.40 | 0 | USA - Northcentral |
| 59044 | Turret Winder, 79” W | $7,840.00 | $0.00 | $4,704.00 | 0 | USA - Southeast |
| 58996 | WPM Score & Die Cutter | $119,000.00 | $65,900.00 | $66,400.00 | 1 | USA - Northcentral |
Listings 13 of 13
List your surplus equipment for sale
Bid on Equipment is the interactive market for buying and selling
used, second hand and surplus machinery: Converting Equipment
Newest Listings Copyright © 2001-2007 Bid on Equipment. All Rights Reserved. No part of this web page may be reproduced in any way, or by any means, without the prior written permission of Bid on Equipment. Powered by auction software from rainworx.com v-1.1.829bideqG5 |