1-847-683-7720
Packaging - ProcessingBid on Equipment
Used Equipment Marketplace - Listing is free - Sellers pay a 10% commission on sales - Buyers pay a 10% premium - 7764 registered bidders
All Equipment
Process Equipment
Processing Plants
This page is for listing Chemical, Pharmaceutical and Food Processing Plants production process plants and complete factories
List your surplus equipment for sale
Click on column headers to sort by column
| Listing | Machine Name | Asking Price | Last Bid | Min. Bid | Bids | Location |
|---|---|---|---|---|---|---|
| 37039 | Bio Diesel plant | $3,350.00 | $0.00 | $1,740.00 | 0 | Europe |
| 35185 | Candle Filling Equipment, Company | $80,000.00 | $0.00 | $45,000.00 | 0 | USA - Northcentral |
| 37683 | Complete Pellet Mill Operation Ready To Run | $250,000.00 | $0.00 | $135,000.00 | 0 | USA - Northwest |
| 33092 | Fluid Milk Dairy Processing Plant | $335,000.00 | $0.00 | $201,000.00 | 0 | USA - Northcentral |
| 30525 | HOWE BAKER Hydrogen Gas Plant 10,000 SCFH | $215,400.00 | $0.00 | $115,200.00 | 0 | Mexico |
| 35467 | Soft Gel Encapsulation Plant ~NEW & UNCRATED | $350,000.00 | $0.00 | $210,000.00 | 0 | Canada - East |
| 34361 | USDA Meat Processing Plant | $450,000.00 | $0.00 | $180,000.00 | 0 | USA - Northeast |
Listings 7 of 7
List your surplus equipment for sale
Bid on Equipment is the interactive marketplace for buying and selling
used, second hand and surplus machinery: Chemical, Pharmaceutical and Food Processing Plants
Newest Listings Visit our ExhibitCopyright © 2001-2007 Bid on Equipment. All Rights Reserved. No part of this web page may be reproduced in any way, or by any means, without the prior written permission of Bid on Equipment. Powered by auction software from rainworx.com v-1.1.829bideqF2 |