1-847-683-7720
Packaging - ProcessingBid on Equipment
Used Equipment Marketplace - Listing is free - Sellers pay a 10% commission on sales - Buyers pay a 10% premium - 7763 registered bidders
All Equipment
Plant Equipment
Metalworking and Machine Tools*
Machine Tools - Milling
This page is for listing Horizontal and Vertical Mills such as Bridgeport Mills
List your surplus equipment for sale
Click on column headers to sort by column
| Listing | Machine Name | Asking Price | Last Bid | Min. Bid | Bids | Location |
|---|---|---|---|---|---|---|
| 30889 | AYEN CNC Drill / Router | $12,500.00 | $0.00 | $3,900.00 | 0 | USA - Northeast |
| 37175 | BEIJING Vertical Mill | $3,500.00 | $0.00 | $1,799.40 | 0 | USA - Northcentral |
| 35683 | BOSTOMATIC CNC Mill | $4,000.00 | $0.00 | $2,099.40 | 0 | USA - Northcentral |
| 35685 | BOSTOMATIC CNC Vertical Mill | $4,000.00 | $0.00 | $2,099.40 | 0 | USA - Northcentral |
| 35659 | BOSTOMATIC CNC Vertical Mill | $7,500.00 | $0.00 | $4,199.40 | 0 | USA - Northcentral |
| 35682 | BOSTOMATIC CNC Vertical Mill | $4,000.00 | $0.00 | $2,099.40 | 0 | USA - Northcentral |
| 31764 | BRIDGEPORT CNC Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 36398 | BRIDGEPORT CNC Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 36401 | BRIDGEPORT CNC Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 36403 | BRIDGEPORT CNC Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 36405 | BRIDGEPORT CNC Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 37112 | BRIDGEPORT Vertical Mill | $6,500.00 | $0.00 | $3,599.40 | 0 | USA - Northcentral |
| 37134 | BRIDGEPORT Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 37135 | BRIDGEPORT Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 37219 | BRIDGEPORT Vertical Mill | $3,200.00 | $0.00 | $1,619.40 | 0 | USA - Northcentral |
| 37226 | BRIDGEPORT Vertical Mill | $3,000.00 | $0.00 | $1,499.40 | 0 | USA - Northcentral |
| 37248 | BROWN & SHARPE Horizontal Mill Model 3A | $2,500.00 | $0.00 | $1,199.40 | 0 | USA - Northcentral |
| 34186 | CINCINNATI #2 Horizontal Milling Machine | $2,500.00 | $0.00 | $900.00 | 0 | USA - Southeast |
| 37212 | CINCINNATI Horizontal Mill | $3,500.00 | $0.00 | $1,799.40 | 0 | USA - Northcentral |
| 37179 | CINCINNATI Horizontal Mill | $3,500.00 | $0.00 | $1,799.40 | 0 | USA - Northcentral |
| 35445 | CINCINNATI Vertical Mill | $5,500.00 | $0.00 | $2,999.40 | 0 | USA - Northcentral |
| 37222 | CINCINNATI Vertical Mill Model 42016DT | $3,000.00 | $0.00 | $1,499.40 | 0 | USA - Northcentral |
| 35448 | CINTIMATIC Vertical Mill | $5,000.00 | $0.00 | $2,699.40 | 0 | USA - Northcentral |
| 35679 | FR. KORRADI Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
| 35700 | INDEX Vertical Mill | $3,000.00 | $0.00 | $1,619.40 | 0 | USA - Northcentral |
| 34168 | KEARNEY & TRECKER Vertical Mill | $12,500.00 | $0.00 | $4,500.00 | 0 | USA - Southeast |
| 31943 | KINEFAC Extruder | $2,500.00 | $0.00 | $1,199.40 | 0 | USA - Northcentral |
| 36362 | LAPOINTE Hydraulic Broaching Machine | $8,500.00 | $0.00 | $4,799.40 | 0 | USA - Northcentral |
| 34170 | LUCAS Horizontal Mill | $4,500.00 | $0.00 | $1,800.00 | 0 | USA - Southeast |
| 31806 | MATSUURA CNC Vertical Mill | $7,500.00 | $0.00 | $4,199.40 | 0 | USA - Northcentral |
| 37245 | MILWAUKEE Horizontal Mill | $2,500.00 | $0.00 | $1,199.40 | 0 | USA - Northcentral |
| 37261 | MILWAUKEE Horizontal Mill | $2,500.00 | $0.00 | $1,199.40 | 0 | USA - Northcentral |
| 34185 | PILGRIM Bridgeport-Type Milling Machine | $4,000.00 | $0.00 | $1,800.00 | 0 | USA - Southeast |
| 37205 | SANTEC Vertical Mill | $3,500.00 | $0.00 | $1,799.40 | 0 | USA - Northcentral |
| 31924 | SHARNOA CNC Vertical Mill | $7,500.00 | $0.00 | $4,199.40 | 0 | USA - Northcentral |
| 36365 | SHARNOA Vertical Mill | $7,500.00 | $0.00 | $4,199.40 | 0 | USA - Northcentral |
| 37242 | SOUTHBEND CHIPMASTER II Vertical Mill | $2,800.00 | $0.00 | $1,379.40 | 0 | USA - Northcentral |
| 36386 | TRUMP Vertical Mill | $5,000.00 | $0.00 | $2,699.40 | 0 | USA - Northcentral |
| 37119 | WELLS Index CNC Vertical Mill | $5,500.00 | $0.00 | $2,999.40 | 0 | USA - Northcentral |
| 36404 | WELLS-INDEX CNC Vertical Mill | $4,500.00 | $0.00 | $2,399.40 | 0 | USA - Northcentral |
Listings 40 of 40
List your surplus equipment for sale
Bid on Equipment is the interactive marketplace for buying and selling
used, second hand and surplus machinery: Horizontal and Vertical Mills
Newest Listings Visit our ExhibitCopyright © 2001-2007 Bid on Equipment. All Rights Reserved. No part of this web page may be reproduced in any way, or by any means, without the prior written permission of Bid on Equipment. Powered by auction software from rainworx.com v-1.1.829bideqF2 |