1-847-683-7720
Packaging - ProcessingBid on Equipment
Used Equipment Marketplace - Listing is free - Sellers pay a 10% commission on sales - Buyers pay a 10% premium
Make a Bid |
||
| Machine Name | Bid Amount | DateTime |
| ACCELACOTA 48” Pan SS | $4,500.00 | 5/15/08-17:40 |
| MASIPACK APOLLO 2000 Bagger, Scales, Conveyor | $9,000.00 | 5/15/08-16:59 |
| 2200 Gal S/S Jacketed Pressure Wall Processor | $10,000.00 | 5/15/08-15:39 |
| ACCELACOTA 48” Pan SS | $4,150.00 | 5/15/08-15:05 |
| ANDERSON Elevator Hopper | $900.00 | 5/15/08-14:11 |
| Test Tube Shaker GLAS-COL #6-500 In-the-Round | $325.00 | 5/15/08-13:02 |
| Test Tube Shaker GLAS-COL #6-500 In-the-Round | $225.00 | 5/15/08-13:01 |
| 150 HP CONTINENTAL Boiler | $3,000.00 | 5/15/08-12:08 |
| 3000 Gallon CHERRY BURRELL 316 S/S Tank | $5,000.00 | 5/15/08-11:16 |
| SAFELINE Metal Detector 8 inch ZPMFZ XL 200 | $3,890.00 | 5/15/08-11:05 |
| [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... Next > [MORE] | ||
Buy and Sell Used Machinery by Category
Newest Listings Visit our ExhibitCopyright © 2001-2007 Bid on Equipment. All Rights Reserved. No part of this web page may be reproduced in any way, or by any means, without the prior written permission of Bid on Equipment. Powered by auction software from rainworx.com v-1.1.829bideqE9 |