1-847-683-7720
Packaging - ProcessingBid on Equipment
Used Equipment Marketplace - Listing is free - Sellers pay a 10% commission on sales - Buyers pay a 10% premium - 6489 registered bidders
Make a Bid |
||
| Machine Name | Bid Amount | DateTime |
| 120 Gal. (approx) S/S Mixing Tank, Cone-SOLD | $625.00 | 7/3/08-13:00 |
| 120 Gal. (approx) S/S Mixing Tank, Cone-SOLD | $525.00 | 7/3/08-12:33 |
| Powered Bulk Conveyor | $800.00 | 7/3/08-11:08 |
| ALL FILL Auger Filler | $5,700.00 | 7/3/08-10:50 |
| WAUKESHA Type 60 pump 3/60/230/460 | $900.00 | 7/3/08-09:56 |
| HUHN Chinook Dryer / Cooler-N/A | $4,500.00 | 7/3/08-09:19 |
| 17,600 Gal. Glass Lined Horiz. Tank | $2,250.00 | 7/3/08-08:35 |
| MTC Screw Elevator MTCS-09-10 | $4,100.00 | 7/3/08-07:00 |
| Case Taper Top & Bottom UNUSED (in crate) | $1,650.00 | 7/2/08-19:15 |
| 80 Cu. Ft. LOWE Sanitary Ribbon Blender-SOLD | $14,500.00 | 7/2/08-17:23 |
| < Prev [1] [2] [3] [4] [5] [6] [7] [8] [9] [10] ... Next > [MORE] | ||
Buy and Sell Used Machinery by Category
Newest Listings Visit our ExhibitCopyright © 2001-2007 Bid on Equipment. All Rights Reserved. No part of this web page may be reproduced in any way, or by any means, without the prior written permission of Bid on Equipment. Powered by auction software from rainworx.com v-1.1.829bideqF1 |